S350 Inline PCB Depaneling Machine PCB separator
S350 Inline PCB Depaneling Machine
1. Multi-fuctional: Auto Feeding PCB, Depaneling, Put the PCBAs into Fixture, unloading with Rail&Fixture
2.Features
Dual worktables enable alternating cutting and loading, minimizing tool idle time to the utmost.
Auto pick-and-place arm precisely loads PCBA into fixtures; our patented high-speed pick-and-place system (inspired by chip mounters) places finished products into TRAYs accurately, safely and orderly, with customizable multi-head design for production demands.
Anti-static dust removal & depaneling system (anti-static high-speed spindle, brush and upper dust suction duct) prevents static-induced dust residue, ensuring product and machine cleanliness.
Automatic tool change when preset service life is reached or replacement is detected, enabling rapid production resumption.
Supports online vision-assisted point-to-point programming, full-image scanning graphical programming and offline editing, reducing downtime and boosting productivity.
| No. | Item | Technical Specification |
| 1 | Working Area | 350×300mm |
| 2 | Number of Worktables | 2 units; one in operation while the other is for loading/unloading PCBs, which are placed and waiting for cutting |
| 3 | PCB Thickness | 0.5mm~3mm |
| 4 | Positioning Accuracy/Machine Repeatability | ±0.02mm |
| 5 | Cutting Accuracy | ±0.05mm |
| 6 | Cutting Speed | 0-100mm/s |
| 7 | Spindle System | High-speed anti-static spindle (SycoTec) |
| 8 | Maximum Rotational Speed | 80,000rpm |
| 9 | Visual Assisted Cutting Path Editing | Supported |
| 10 | Internal Material Pick-and-Place Structure | Suction or clamping |
| 11 | Worktable Drive Mode | Timing belt + motor |
| 12 | Feeding Track Width Adjustment | Lead screw + motor or air cylinder |
| 13 | Workstation/Processing Table | Upper and lower dual worktables |
| 14 | Conveying Direction | Left to right |
| 15 | Feeding Mode | Belt + motor |
| 16 | Discharging Mode | Guide rail |
| 17 | Dust Collection System/Mode | Vacuum dust collection system |
| 18 | Dust Collector Power | 5P |
| 19 | Filtration | External dust removal box |
| 20 | Dust Collection Mode | Optional upper or lower dust collection |
| 21 | Operating System | Windows 10 |
| 22 | Software Control Mode | PC control |
| 23 | Programming Mode | Visual point alignment |
| 24 | Alarm Indication – Three-Color Light | Equipped |
| 25 | Fault Alarm | Equipped |
| 26 | Password Protection | Equipped |
| 27 | Safety Door | Equipped |
| 28 | Milling Cutter Replacement | Automatic (3 cutters) |
| 29 | Sectional Cutting with Milling Cutter | Supported |
| 30 | Automatic Detection and Monitoring of Tool Life and Status | Supported |
| 31 | Milling Cutter Diameter Range | 0.8~3mm |
| 32 | PCB Positioning and Adjustment Mode | Special fixture positioning |
| 33 | PCB Enhanced Fixing | Special fixture positioning |
| 34 | PCB Pick-and-Place | Independent high-speed vacuum material handling arm |
| 35 | Automatic Placement Fixture/Rail for Cut Finished Products | Supported |
| 36 | Troubleshooting | Automatic alarm + manual maintenance |
| 37 | Equipment Dimensions (L×W×H)) | 2200(L)×1800(W)×1700(H)mm + 310mm (signal light) |
| 38 | Equipment Weight | 1300Kg |
| 39 | Equipment Power Supply | 3-phase AC 380V 50Hz |
| 40 | Equipment Power Consumption | 13kW |
| 41 | Equipment Air Supply | Clean compressed air |
| 42 | Compressed Air Pressure | 0.5~0.7MPa |
| 43 | Operating Temperature Range | 10~35℃ |
| 44 | PCB Warpage and In-Place Detection | Supported |
| 45 | MES System Automatic Defective Board (X-marked) Rejection | Supported |
| 46 | High-Speed Pickup Heads | Standard 2 units (suction or clamping) |
| 47 | Number of Dust Collectors | 1 unit (5HP) |
Optional Functions
| No. | Item | Technical Specification |
| 1 | High-Speed Pickup Heads | 4 units, customizable |
| 2 | Laser Height Measurement | For pickup/drop-off position, cutting spindle position, and high-speed pickup position; customizable |
| 3 | Cutting Edge Inspection Function | Customizable |
| 4 | Dual Upper and Lower Dust Collection Function | Customizable, equipped with 2 dust collectors |
| 5 | Top and Bottom Barcode Scanning Compatibility | Customizable |
| 6 | Magnetic Quick Change | Customizable for PCB pickup and full tray stacking |
| 7 | NG belt/NG Box | Customizable, output the NG products |
3.Software Advantage
Self-developed Software
✅ Strong pertinence: Customized software programs per customer’s requirements.
✅ Rigorous development: With professional structural analysis and scientific R&D design, elevating practicality, scientific value and efficiency.
✅ Easy operation: Product-specific programming enables simple operation, cutting training & learning costs.
✅ Reliable service: Self-developed software by our R&D team, ensuring guaranteed after-sales support.
✅ Efficient offline programming: Boosts program editing efficiency.
✅ MES system compatible: Upgrades informatization management level.






Reviews
There are no reviews yet.