S350
Functional Features
- When one worktable is in the cutting process, the other is loaded and waiting for cutting. Repeating this cycle ensures the cutting tool has the shortest idle time.
- The pick-and-place arm grabs the PCBA board and accurately places it into the fixture.
- The high-speed pick-and-place system is inspired by chip mounters and is a patent of our company. It can accurately, effectively and safely place the cut finished products in an orderly manner into the TRAY. Customers of this pick-and-place system can customize a multi-head pick-and-place system according to their production needs.
- The efficient dust removal and depaneling system is mainly composed of an anti-static high-speed spindle, an anti-static brush, and an upper dust suction duct. It can effectively prevent dust residues caused by static electricity and ensure product cleanliness and machine tidiness.
- When the cutting tool reaches its preset cutting life or the tool inspection system identifies that the tool needs to be replaced due to special reasons, the system will automatically replace the tool and quickly resume production within the shortest time.
- This system can realize online vision-assisted point-to-point cutting program setting or full-picture scanning for graphical programming. It can also edit cutting programs offline, reducing the downtime caused by offline programming and increasing production capacity.
Item |
Details |
|---|---|
| Control system | X,Y,R&Z axis |
| Axis in use | 13 axis feed X; take plate X; milling cutter X/Y/Z; carrier Y1/Y2; high speed reclaiming X/Z1/Z2/R1/R2; discharge belt X; 13 axis feed X; take plate X; milling cutter X/Y/Z; carrier Y1/Y2; high speed reclaiming X/Z1/Z2/R1/R2; discharge belt X |
| Driven motors | step motor; Full close loop AC servo motor |
| Positional accuracy | ±0.01mm |
| Workstation | Two work tables Up and down |
| Transfer direction | from left to right |
| PCB loading/unloading | material pick and place gripper |
| Working area | 350mm X 300mm (Customize is available ) |
| PCB thickness | 0.5mm – 3mm |
| Cutting accuracy | ±0.05mm |
| Spindle system | high speed antistatic spindle |
| Max speed | 80,000 rpm |
| Route bit change | Auto or manual |
| Router bit diameter | 0.8mm – 2mm |
| Dust collection system | Vacuum cleaning system |
| Vacuum cleaner power | 2.2kw |
| Filtration | External dust collector |
| Dust collection method | Upward and downward dust removal |
| Operating system | Windows 10 |
| online programming | Vision assisted point to point programming or scan whole picture to realize programming |
| offline programming | support |
| Dimensions | 1700(L)X1450(W)X1600(H)mm + 310 (Signal indicator) |
| Weight | 1000Kg |
| Power supply | Three – phase electric AC380V 50HZ 13KW |
| Noise level | <72 dB |
| Component height | Above ≤20mm Below ≤30mm (Customize) |







Reviews
There are no reviews yet.