S450
Functional Features
- When the cutting tool reaches its set cutting life parameters or breaks, the system will automatically replace it with a new tool in the shortest time and quickly resume production, thus greatly improving production efficiency. Whenever a cutting task is completed, the system will automatically check the status of the cutting tool. If a tool breakage occurs, the system will automatically change the tool.
- The software process is extremely simple, and operators can get started quickly. Based on scanned image visualization programming, what you see is what you get, greatly reducing operators’ programming errors and improving programming efficiency. It can be connected to the MIS system to improve the level of management informatization.
- The dual-worktable allows the picking/placing and cutting to be interleaved and synchronized. From raw material input to finished product output, full-process automation is achieved without manual operation, effectively improving production safety and efficiency, and saving labor, thus reducing production costs and increasing production capacity.
- The upper dust collection method is equipped with an anti-static brush, using an anti-static main shaft and a high-power dust suction fan, resulting in good dust collection effect.
- The high-speed picking and placing system is inspired by chip mounters and is a patent of our company. It can accurately, effectively and safely place the cut finished products into TRAYs in an orderly manner. It solves the difficulty in the current depaneling industry, such as for chips, module crystals and other products that require precise cutting, to directly enter unmanned cutting production. Customers of this picking and placing system can customize a multi-head picking and placing system according to their production needs.
Item |
Details |
|---|---|
| Control system | X,Y,Z&R axis |
| Axis in use | 18 axis feed X; take plate X; milling cutter X/Y/Z; carrier Y1/Y2; high speed reclaiming X/Z1/Z2/R1/R2; Tray conveyor line Y; take Tray X; discharge belt X/Z; 18 axis feed X; take plate X; milling cutter X/Y/Z; carrier Y1/Y2; high speed reclaiming X/Z1/Z2/R1/R2; Tray conveyor line Y; take Tray X; discharge belt X/Z |
| Driven motors | step motor; Full close loop AC servo motor |
| Positional accuracy | ±0.01mm |
| Workstation | Two work tables Up and down |
| Transfer direction | from left to right |
| Strengthening of PCB fixation(optional) | Vacuum fixing PCB |
| PCB loading/unloading | material pick and place gripper |
| Working area | 350mm X 300mm (Customize is available ) |
| PCB thickness | 0.5mm – 3mm |
| Cutting accuracy | ±0.05mm |
| Spindle system | high speed antistatic spindle |
| Max speed | 80,000 rpm |
| Route bit change | Auto or manual |
| Router bit diameter | 0.8mm – 3mm |
| Tool broken detection | support |
| Dust collection system | Vacuum cleaning system |
| Vacuum cleaner power | 2.2kw |
| Filtration | External dust collector |
| Dust collection method | Upward and downward dust removal |
| Operating system | Windows 10 |
| online programming | Using 10 times CCD camera or scan whole picture to realize programming |
| offline programming | support |
| Dimensions | 1950(L)X1550(W)X1600(H)mm + 310 (SIGNAL INDICATOR) |
| Weight | 1400Kg |
| Power supply | Three – phase electric AC380V 50HZ 13KW |
| Noise level | <72 dB |
| Blower size | 350mmX350mm |
| Component height | Above ≤20mm Below ≤30mm (Customize) |








Reviews
There are no reviews yet.